{$L['tips']}:
{$L['modify_password_tips']}
{$L['tips']}:
{$L['credit_manage_tips']}
{$L['tips']}:
{$L['credit_exchange_tips']}
{$L['tips']}:
{$L['pay_history_tips']}
| {$L['order_number']} | {$L['pay_method']} | {$L['total_fee']} | {$L['pay_status']} | {$L['in_time']} | {$L['ip']} | |
| {$k}. {$v['order_number']} | {$v['pay_method']} | {$v['total_fee']} | {$v['pay_status']} | {$v['in_time']} | {$v['ip']} | |
| {$L['none_logs']} | ||||||
| {$page_nav} | ||||||
{$L['tips']}:
{$L['profile_title_tips']}
| {$L['my_disk_stat']}: | |
| {$L['my_credit']}: | {$myinfo[credit]} |
| {$L['my_wealth']}: | {$myinfo[wealth]} |
| {$L['my_exp']}: | {$myinfo[exp]} |
| {$L['my_rank']}: | {#get_rank($myinfo[rank])#} {$myinfo[exp]}/{$myinfo[this_exp]}
|
| {$L['total_folders']}: | {$stats['total_folders']} {$L['piece']} |
| {$L['total_share_folders']}: | {$stats['total_share_folders']} {$L['piece']} |
| {$L['total_files']}: | {$stats['total_files']} {$L['piece']} |
| {$L['file_size_total']}: |
{$L['disk_info']}:
{$nav_arr['now_space']}/{$nav_arr['max_storage']} ({$nav_arr['disk_percent']}%)
|
| {$L['reg_time']}: | {$stats['reg_time']} |
| {$L['last_login_time']}: | {$stats['last_login_time']} |
| {$L['reg_ip']}: | {$stats['reg_ip']} |
| {$L['last_login_ip']}: | {$stats['last_login_ip']} |
| {$L['reg_email']}: | {$stats['email']} |
| {$L['my_power']}: | |
| {$L['current_group']}: | {$pd_group_name} |
| {$L['max_flow_down']}: | {$group_set['max_flow_down']} |
| {$L['max_flow_view']}: | {$group_set['max_flow_view']} |
| {$L['max_storage']}: | {$group_set['max_storage']} |
| {$L['max_filesize']}: | {$group_set['max_filesize']} |
| {$L['max_folders']}: | {$group_set['max_folders']} |
| {$L['max_files']}: | {$group_set['max_files']} |
| {$L['user_file_types']}: | {$group_set['user_file_types']} |